Sunrise & Sunset in Phoenix

September 2026

Earliest sunrise
06:03:50
Latest sunset
18:15:57
Longest day of the year
12h 51m 56s
Shortest day of the year
11h 52m 53s

September 2026

Date Sunrise Sunset Day length
Tuesday, September 1, 2026 06:03:50 18:55:47 12h 51m 56s
Wednesday, September 2, 2026 06:04:30 18:54:28 12h 49m 57s
Thursday, September 3, 2026 06:05:10 18:53:09 12h 47m 58s
Friday, September 4, 2026 06:05:50 18:51:49 12h 45m 58s
Saturday, September 5, 2026 06:06:30 18:50:29 12h 43m 58s
Sunday, September 6, 2026 06:07:10 18:49:08 12h 41m 58s
Monday, September 7, 2026 06:07:49 18:47:47 12h 39m 57s
Tuesday, September 8, 2026 06:08:29 18:46:25 12h 37m 56s
Wednesday, September 9, 2026 06:09:08 18:45:04 12h 35m 55s
Thursday, September 10, 2026 06:09:47 18:43:41 12h 33m 54s
Friday, September 11, 2026 06:10:27 18:42:19 12h 31m 52s
Saturday, September 12, 2026 06:11:06 18:40:56 12h 29m 50s
Sunday, September 13, 2026 06:11:45 18:39:33 12h 27m 47s
Monday, September 14, 2026 06:12:24 18:38:10 12h 25m 45s
Tuesday, September 15, 2026 06:13:04 18:36:46 12h 23m 42s
Wednesday, September 16, 2026 06:13:43 18:35:23 12h 21m 40s
Thursday, September 17, 2026 06:14:22 18:33:59 12h 19m 37s
Friday, September 18, 2026 06:15:01 18:32:36 12h 17m 34s
Saturday, September 19, 2026 06:15:41 18:31:12 12h 15m 31s
Sunday, September 20, 2026 06:16:20 18:29:48 12h 13m 27s
Monday, September 21, 2026 06:17:00 18:28:24 12h 11m 24s
Tuesday, September 22, 2026 06:17:40 18:27:01 12h 9m 21s
Wednesday, September 23, 2026 06:18:19 18:25:37 12h 7m 17s
Thursday, September 24, 2026 06:18:59 18:24:14 12h 5m 14s
Friday, September 25, 2026 06:19:40 18:22:50 12h 3m 10s
Saturday, September 26, 2026 06:20:20 18:21:27 12h 1m 7s
Sunday, September 27, 2026 06:21:00 18:20:04 11h 59m 3s
Monday, September 28, 2026 06:21:41 18:18:41 11h 57m 0s
Tuesday, September 29, 2026 06:22:22 18:17:19 11h 54m 56s
Wednesday, September 30, 2026 06:23:03 18:15:57 11h 52m 53s

← Phoenix