Sunrise & Sunset in Phoenix

April 2026

Earliest sunrise
06:17:04
Latest sunset
19:11:10
Longest day of the year
13h 28m 56s
Shortest day of the year
12h 32m 24s

April 2026

Date Sunrise Sunset Day length
Wednesday, April 1, 2026 06:17:04 18:49:29 12h 32m 24s
Thursday, April 2, 2026 06:15:44 18:50:13 12h 34m 28s
Friday, April 3, 2026 06:14:24 18:50:56 12h 36m 31s
Saturday, April 4, 2026 06:13:05 18:51:39 12h 38m 34s
Sunday, April 5, 2026 06:11:46 18:52:23 12h 40m 37s
Monday, April 6, 2026 06:10:27 18:53:07 12h 42m 39s
Tuesday, April 7, 2026 06:09:09 18:53:51 12h 44m 41s
Wednesday, April 8, 2026 06:07:51 18:54:34 12h 46m 43s
Thursday, April 9, 2026 06:06:34 18:55:18 12h 48m 44s
Friday, April 10, 2026 06:05:17 18:56:02 12h 50m 45s
Saturday, April 11, 2026 06:04:01 18:56:47 12h 52m 45s
Sunday, April 12, 2026 06:02:45 18:57:31 12h 54m 45s
Monday, April 13, 2026 06:01:30 18:58:15 12h 56m 45s
Tuesday, April 14, 2026 06:00:16 18:59:00 12h 58m 44s
Wednesday, April 15, 2026 05:59:02 18:59:44 13h 0m 42s
Thursday, April 16, 2026 05:57:49 19:00:29 13h 2m 40s
Friday, April 17, 2026 05:56:37 19:01:14 13h 4m 37s
Saturday, April 18, 2026 05:55:25 19:01:59 13h 6m 34s
Sunday, April 19, 2026 05:54:14 19:02:45 13h 8m 30s
Monday, April 20, 2026 05:53:04 19:03:30 13h 10m 25s
Tuesday, April 21, 2026 05:51:55 19:04:15 13h 12m 20s
Wednesday, April 22, 2026 05:50:47 19:05:01 13h 14m 14s
Thursday, April 23, 2026 05:49:39 19:05:47 13h 16m 7s
Friday, April 24, 2026 05:48:33 19:06:33 13h 18m 0s
Saturday, April 25, 2026 05:47:27 19:07:19 13h 19m 51s
Sunday, April 26, 2026 05:46:22 19:08:05 13h 21m 42s
Monday, April 27, 2026 05:45:19 19:08:51 13h 23m 32s
Tuesday, April 28, 2026 05:44:16 19:09:37 13h 25m 21s
Wednesday, April 29, 2026 05:43:14 19:10:23 13h 27m 9s
Thursday, April 30, 2026 05:42:13 19:11:10 13h 28m 56s

← Phoenix