Sunrise & Sunset in Fresno

May 2026

Earliest sunrise
06:06:23
Latest sunset
20:12:59
Longest day of the year
14h 29m 27s
Shortest day of the year
13h 41m 59s

May 2026

Date Sunrise Sunset Day length
Friday, May 1, 2026 06:06:23 19:48:23 13h 41m 59s
Saturday, May 2, 2026 06:05:17 19:49:16 13h 43m 59s
Sunday, May 3, 2026 06:04:13 19:50:10 13h 45m 57s
Monday, May 4, 2026 06:03:09 19:51:03 13h 47m 53s
Tuesday, May 5, 2026 06:02:07 19:51:56 13h 49m 49s
Wednesday, May 6, 2026 06:01:07 19:52:50 13h 51m 43s
Thursday, May 7, 2026 06:00:07 19:53:43 13h 53m 35s
Friday, May 8, 2026 05:59:09 19:54:36 13h 55m 26s
Saturday, May 9, 2026 05:58:12 19:55:28 13h 57m 16s
Sunday, May 10, 2026 05:57:16 19:56:21 13h 59m 4s
Monday, May 11, 2026 05:56:22 19:57:13 14h 0m 51s
Tuesday, May 12, 2026 05:55:29 19:58:05 14h 2m 35s
Wednesday, May 13, 2026 05:54:38 19:58:57 14h 4m 19s
Thursday, May 14, 2026 05:53:48 19:59:48 14h 6m 0s
Friday, May 15, 2026 05:52:59 20:00:39 14h 7m 40s
Saturday, May 16, 2026 05:52:12 20:01:30 14h 9m 17s
Sunday, May 17, 2026 05:51:26 20:02:20 14h 10m 53s
Monday, May 18, 2026 05:50:42 20:03:10 14h 12m 27s
Tuesday, May 19, 2026 05:50:00 20:03:59 14h 13m 59s
Wednesday, May 20, 2026 05:49:18 20:04:48 14h 15m 29s
Thursday, May 21, 2026 05:48:39 20:05:36 14h 16m 57s
Friday, May 22, 2026 05:48:01 20:06:24 14h 18m 22s
Saturday, May 23, 2026 05:47:24 20:07:11 14h 19m 46s
Sunday, May 24, 2026 05:46:50 20:07:57 14h 21m 7s
Monday, May 25, 2026 05:46:16 20:08:42 14h 22m 26s
Tuesday, May 26, 2026 05:45:45 20:09:27 14h 23m 42s
Wednesday, May 27, 2026 05:45:15 20:10:11 14h 24m 56s
Thursday, May 28, 2026 05:44:46 20:10:54 14h 26m 8s
Friday, May 29, 2026 05:44:20 20:11:37 14h 27m 17s
Saturday, May 30, 2026 05:43:55 20:12:18 14h 28m 23s
Sunday, May 31, 2026 05:43:31 20:12:59 14h 29m 27s

← Fresno