Sunrise & Sunset in Fresno

June 2026

Earliest sunrise
05:43:09
Latest sunset
20:23:13
Longest day of the year
14h 40m 43s
Shortest day of the year
14h 30m 28s

June 2026

Date Sunrise Sunset Day length
Monday, June 1, 2026 05:43:09 20:13:38 14h 30m 28s
Tuesday, June 2, 2026 05:42:49 20:14:17 14h 31m 27s
Wednesday, June 3, 2026 05:42:31 20:14:54 14h 32m 23s
Thursday, June 4, 2026 05:42:14 20:15:31 14h 33m 16s
Friday, June 5, 2026 05:41:59 20:16:06 14h 34m 6s
Saturday, June 6, 2026 05:41:46 20:16:40 14h 34m 53s
Sunday, June 7, 2026 05:41:34 20:17:13 14h 35m 38s
Monday, June 8, 2026 05:41:25 20:17:44 14h 36m 19s
Tuesday, June 9, 2026 05:41:16 20:18:15 14h 36m 58s
Wednesday, June 10, 2026 05:41:10 20:18:44 14h 37m 34s
Thursday, June 11, 2026 05:41:05 20:19:12 14h 38m 6s
Friday, June 12, 2026 05:41:02 20:19:38 14h 38m 36s
Saturday, June 13, 2026 05:41:00 20:20:03 14h 39m 2s
Sunday, June 14, 2026 05:41:01 20:20:27 14h 39m 26s
Monday, June 15, 2026 05:41:02 20:20:49 14h 39m 46s
Tuesday, June 16, 2026 05:41:06 20:21:10 14h 40m 3s
Wednesday, June 17, 2026 05:41:11 20:21:29 14h 40m 18s
Thursday, June 18, 2026 05:41:18 20:21:47 14h 40m 29s
Friday, June 19, 2026 05:41:26 20:22:03 14h 40m 36s
Saturday, June 20, 2026 05:41:36 20:22:17 14h 40m 41s
Sunday, June 21, 2026 05:41:47 20:22:30 14h 40m 43s
Monday, June 22, 2026 05:42:00 20:22:42 14h 40m 41s
Tuesday, June 23, 2026 05:42:15 20:22:51 14h 40m 36s
Wednesday, June 24, 2026 05:42:31 20:22:59 14h 40m 28s
Thursday, June 25, 2026 05:42:48 20:23:06 14h 40m 17s
Friday, June 26, 2026 05:43:07 20:23:11 14h 40m 3s
Saturday, June 27, 2026 05:43:27 20:23:14 14h 39m 46s
Sunday, June 28, 2026 05:43:49 20:23:15 14h 39m 25s
Monday, June 29, 2026 05:44:12 20:23:15 14h 39m 2s
Tuesday, June 30, 2026 05:44:37 20:23:13 14h 38m 35s

← Fresno