Sunrise & Sunset in Toronto

November 2026

Earliest sunrise
06:54:22
Latest sunset
16:44:00
Longest day of the year
10h 15m 57s
Shortest day of the year
9h 12m 37s

November 2026

Date Sunrise Sunset Day length
Sunday, November 1, 2026 06:54:22 17:10:20 10h 15m 57s
Monday, November 2, 2026 06:55:41 17:09:00 10h 13m 18s
Tuesday, November 3, 2026 06:57:00 17:07:42 10h 10m 41s
Wednesday, November 4, 2026 06:58:20 17:06:25 10h 8m 5s
Thursday, November 5, 2026 06:59:39 17:05:10 10h 5m 30s
Friday, November 6, 2026 07:00:59 17:03:56 10h 2m 57s
Saturday, November 7, 2026 07:02:19 17:02:44 10h 0m 25s
Sunday, November 8, 2026 07:03:38 17:01:34 9h 57m 55s
Monday, November 9, 2026 07:04:58 17:00:25 9h 55m 27s
Tuesday, November 10, 2026 07:06:17 16:59:18 9h 53m 0s
Wednesday, November 11, 2026 07:07:37 16:58:13 9h 50m 36s
Thursday, November 12, 2026 07:08:56 16:57:10 9h 48m 13s
Friday, November 13, 2026 07:10:15 16:56:09 9h 45m 53s
Saturday, November 14, 2026 07:11:34 16:55:09 9h 43m 35s
Sunday, November 15, 2026 07:12:53 16:54:12 9h 41m 18s
Monday, November 16, 2026 07:14:11 16:53:16 9h 39m 4s
Tuesday, November 17, 2026 07:15:29 16:52:22 9h 36m 53s
Wednesday, November 18, 2026 07:16:46 16:51:31 9h 34m 44s
Thursday, November 19, 2026 07:18:03 16:50:41 9h 32m 37s
Friday, November 20, 2026 07:19:20 16:49:54 9h 30m 33s
Saturday, November 21, 2026 07:20:36 16:49:08 9h 28m 32s
Sunday, November 22, 2026 07:21:51 16:48:25 9h 26m 34s
Monday, November 23, 2026 07:23:05 16:47:44 9h 24m 38s
Tuesday, November 24, 2026 07:24:19 16:47:05 9h 22m 45s
Wednesday, November 25, 2026 07:25:32 16:46:28 9h 20m 56s
Thursday, November 26, 2026 07:26:44 16:45:54 9h 19m 9s
Friday, November 27, 2026 07:27:55 16:45:22 9h 17m 26s
Saturday, November 28, 2026 07:29:05 16:44:52 9h 15m 46s
Sunday, November 29, 2026 07:30:15 16:44:25 9h 14m 10s
Monday, November 30, 2026 07:31:22 16:44:00 9h 12m 37s

← Toronto