Sunrise & Sunset in Toronto

December 2026

Earliest sunrise
07:32:29
Latest sunset
16:51:05
Longest day of the year
9h 11m 7s
Shortest day of the year
8h 55m 30s

December 2026

Date Sunrise Sunset Day length
Tuesday, December 1, 2026 07:32:29 16:43:37 9h 11m 7s
Wednesday, December 2, 2026 07:33:35 16:43:17 9h 9m 41s
Thursday, December 3, 2026 07:34:39 16:42:59 9h 8m 19s
Friday, December 4, 2026 07:35:42 16:42:43 9h 7m 1s
Saturday, December 5, 2026 07:36:43 16:42:30 9h 5m 47s
Sunday, December 6, 2026 07:37:43 16:42:20 9h 4m 36s
Monday, December 7, 2026 07:38:42 16:42:12 9h 3m 29s
Tuesday, December 8, 2026 07:39:39 16:42:06 9h 2m 27s
Wednesday, December 9, 2026 07:40:34 16:42:03 9h 1m 29s
Thursday, December 10, 2026 07:41:27 16:42:02 9h 0m 35s
Friday, December 11, 2026 07:42:19 16:42:04 8h 59m 45s
Saturday, December 12, 2026 07:43:09 16:42:08 8h 58m 59s
Sunday, December 13, 2026 07:43:57 16:42:15 8h 58m 18s
Monday, December 14, 2026 07:44:43 16:42:24 8h 57m 41s
Tuesday, December 15, 2026 07:45:27 16:42:36 8h 57m 9s
Wednesday, December 16, 2026 07:46:09 16:42:50 8h 56m 41s
Thursday, December 17, 2026 07:46:49 16:43:07 8h 56m 18s
Friday, December 18, 2026 07:47:27 16:43:26 8h 55m 59s
Saturday, December 19, 2026 07:48:02 16:43:48 8h 55m 45s
Sunday, December 20, 2026 07:48:36 16:44:12 8h 55m 35s
Monday, December 21, 2026 07:49:07 16:44:38 8h 55m 30s
Tuesday, December 22, 2026 07:49:37 16:45:07 8h 55m 30s
Wednesday, December 23, 2026 07:50:03 16:45:38 8h 55m 34s
Thursday, December 24, 2026 07:50:28 16:46:11 8h 55m 43s
Friday, December 25, 2026 07:50:50 16:46:46 8h 55m 56s
Saturday, December 26, 2026 07:51:10 16:47:24 8h 56m 14s
Sunday, December 27, 2026 07:51:27 16:48:04 8h 56m 36s
Monday, December 28, 2026 07:51:42 16:48:46 8h 57m 3s
Tuesday, December 29, 2026 07:51:55 16:49:30 8h 57m 35s
Wednesday, December 30, 2026 07:52:05 16:50:17 8h 58m 11s
Thursday, December 31, 2026 07:52:13 16:51:05 8h 58m 51s

← Toronto