Sunrise & Sunset in Houston

September 2026

Earliest sunrise
07:00:07
Latest sunset
19:10:03
Longest day of the year
12h 45m 47s
Shortest day of the year
11h 54m 41s

September 2026

Date Sunrise Sunset Day length
Tuesday, September 1, 2026 07:00:07 19:45:54 12h 45m 47s
Wednesday, September 2, 2026 07:00:39 19:44:44 12h 44m 4s
Thursday, September 3, 2026 07:01:11 19:43:32 12h 42m 21s
Friday, September 4, 2026 07:01:42 19:42:21 12h 40m 38s
Saturday, September 5, 2026 07:02:14 19:41:09 12h 38m 54s
Sunday, September 6, 2026 07:02:46 19:39:56 12h 37m 10s
Monday, September 7, 2026 07:03:17 19:38:43 12h 35m 25s
Tuesday, September 8, 2026 07:03:48 19:37:30 12h 33m 41s
Wednesday, September 9, 2026 07:04:20 19:36:16 12h 31m 56s
Thursday, September 10, 2026 07:04:51 19:35:02 12h 30m 11s
Friday, September 11, 2026 07:05:22 19:33:48 12h 28m 25s
Saturday, September 12, 2026 07:05:53 19:32:33 12h 26m 40s
Sunday, September 13, 2026 07:06:24 19:31:18 12h 24m 54s
Monday, September 14, 2026 07:06:55 19:30:03 12h 23m 8s
Tuesday, September 15, 2026 07:07:26 19:28:48 12h 21m 22s
Wednesday, September 16, 2026 07:07:57 19:27:33 12h 19m 36s
Thursday, September 17, 2026 07:08:28 19:26:18 12h 17m 49s
Friday, September 18, 2026 07:08:59 19:25:02 12h 16m 3s
Saturday, September 19, 2026 07:09:30 19:23:47 12h 14m 16s
Sunday, September 20, 2026 07:10:01 19:22:31 12h 12m 29s
Monday, September 21, 2026 07:10:33 19:21:16 12h 10m 43s
Tuesday, September 22, 2026 07:11:04 19:20:00 12h 8m 56s
Wednesday, September 23, 2026 07:11:35 19:18:45 12h 7m 9s
Thursday, September 24, 2026 07:12:07 19:17:30 12h 5m 22s
Friday, September 25, 2026 07:12:39 19:16:15 12h 3m 35s
Saturday, September 26, 2026 07:13:11 19:15:00 12h 1m 48s
Sunday, September 27, 2026 07:13:43 19:13:45 12h 0m 1s
Monday, September 28, 2026 07:14:16 19:12:31 11h 58m 15s
Tuesday, September 29, 2026 07:14:48 19:11:17 11h 56m 28s
Wednesday, September 30, 2026 07:15:21 19:10:03 11h 54m 41s

← Houston