Sunrise & Sunset in Buffalo

March 2026

Earliest sunrise
06:53:03
Latest sunset
19:40:59
Longest day of the year
12h 40m 17s
Shortest day of the year
11h 12m 35s

March 2026

Date Sunrise Sunset Day length
Sunday, March 1, 2026 06:53:03 18:05:38 11h 12m 35s
Monday, March 2, 2026 06:51:24 18:06:53 11h 15m 28s
Tuesday, March 3, 2026 06:49:44 18:08:07 11h 18m 22s
Wednesday, March 4, 2026 06:48:04 18:09:20 11h 21m 15s
Thursday, March 5, 2026 06:46:23 18:10:34 11h 24m 10s
Friday, March 6, 2026 06:44:42 18:11:47 11h 27m 4s
Saturday, March 7, 2026 06:43:00 18:12:59 11h 29m 59s
Sunday, March 8, 2026 07:41:17 19:14:12 11h 32m 54s
Monday, March 9, 2026 07:39:34 19:15:24 11h 35m 49s
Tuesday, March 10, 2026 07:37:50 19:16:36 11h 38m 45s
Wednesday, March 11, 2026 07:36:06 19:17:47 11h 41m 40s
Thursday, March 12, 2026 07:34:22 19:18:58 11h 44m 36s
Friday, March 13, 2026 07:32:37 19:20:09 11h 47m 32s
Saturday, March 14, 2026 07:30:51 19:21:20 11h 50m 28s
Sunday, March 15, 2026 07:29:06 19:22:31 11h 53m 24s
Monday, March 16, 2026 07:27:20 19:23:41 11h 56m 21s
Tuesday, March 17, 2026 07:25:34 19:24:51 11h 59m 17s
Wednesday, March 18, 2026 07:23:47 19:26:01 12h 2m 13s
Thursday, March 19, 2026 07:22:01 19:27:11 12h 5m 9s
Friday, March 20, 2026 07:20:14 19:28:20 12h 8m 6s
Saturday, March 21, 2026 07:18:27 19:29:30 12h 11m 2s
Sunday, March 22, 2026 07:16:40 19:30:39 12h 13m 58s
Monday, March 23, 2026 07:14:54 19:31:48 12h 16m 54s
Tuesday, March 24, 2026 07:13:07 19:32:57 12h 19m 50s
Wednesday, March 25, 2026 07:11:20 19:34:06 12h 22m 46s
Thursday, March 26, 2026 07:09:33 19:35:15 12h 25m 41s
Friday, March 27, 2026 07:07:46 19:36:24 12h 28m 37s
Saturday, March 28, 2026 07:06:00 19:37:33 12h 31m 32s
Sunday, March 29, 2026 07:04:13 19:38:41 12h 34m 27s
Monday, March 30, 2026 07:02:27 19:39:50 12h 37m 22s
Tuesday, March 31, 2026 07:00:41 19:40:59 12h 40m 17s

← Buffalo