Sunrise & Sunset in Kansas City

January 2026

Earliest sunrise
07:38:46
Latest sunset
17:38:49
Longest day of the year
10h 11m 37s
Shortest day of the year
9h 28m 31s

January 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:38:46 17:07:18 9h 28m 31s
Friday, January 2, 2026 07:38:52 17:08:06 9h 29m 13s
Saturday, January 3, 2026 07:38:57 17:08:56 9h 29m 59s
Sunday, January 4, 2026 07:38:59 17:09:48 9h 30m 48s
Monday, January 5, 2026 07:38:59 17:10:40 9h 31m 41s
Tuesday, January 6, 2026 07:38:57 17:11:34 9h 32m 37s
Wednesday, January 7, 2026 07:38:53 17:12:30 9h 33m 36s
Thursday, January 8, 2026 07:38:47 17:13:26 9h 34m 39s
Friday, January 9, 2026 07:38:39 17:14:24 9h 35m 45s
Saturday, January 10, 2026 07:38:28 17:15:23 9h 36m 54s
Sunday, January 11, 2026 07:38:16 17:16:23 9h 38m 7s
Monday, January 12, 2026 07:38:01 17:17:24 9h 39m 22s
Tuesday, January 13, 2026 07:37:45 17:18:26 9h 40m 41s
Wednesday, January 14, 2026 07:37:26 17:19:29 9h 42m 2s
Thursday, January 15, 2026 07:37:05 17:20:33 9h 43m 27s
Friday, January 16, 2026 07:36:43 17:21:37 9h 44m 54s
Saturday, January 17, 2026 07:36:18 17:22:42 9h 46m 24s
Sunday, January 18, 2026 07:35:51 17:23:48 9h 47m 57s
Monday, January 19, 2026 07:35:23 17:24:55 9h 49m 32s
Tuesday, January 20, 2026 07:34:52 17:26:02 9h 51m 10s
Wednesday, January 21, 2026 07:34:19 17:27:10 9h 52m 50s
Thursday, January 22, 2026 07:33:45 17:28:19 9h 54m 33s
Friday, January 23, 2026 07:33:08 17:29:27 9h 56m 19s
Saturday, January 24, 2026 07:32:30 17:30:37 9h 58m 6s
Sunday, January 25, 2026 07:31:50 17:31:46 9h 59m 56s
Monday, January 26, 2026 07:31:08 17:32:56 10h 1m 48s
Tuesday, January 27, 2026 07:30:24 17:34:06 10h 3m 42s
Wednesday, January 28, 2026 07:29:38 17:35:17 10h 5m 38s
Thursday, January 29, 2026 07:28:51 17:36:27 10h 7m 36s
Friday, January 30, 2026 07:28:02 17:37:38 10h 9m 35s
Saturday, January 31, 2026 07:27:11 17:38:49 10h 11m 37s

← Kansas City