Sunrise & Sunset in Naperville

January 2026

Earliest sunrise
07:21:13
Latest sunset
17:07:16
Longest day of the year
9h 59m 59s
Shortest day of the year
9h 12m 9s

January 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:21:13 16:33:23 9h 12m 9s
Friday, January 2, 2026 07:21:17 16:34:14 9h 12m 56s
Saturday, January 3, 2026 07:21:19 16:35:06 9h 13m 47s
Sunday, January 4, 2026 07:21:18 16:36:00 9h 14m 41s
Monday, January 5, 2026 07:21:15 16:36:56 9h 15m 40s
Tuesday, January 6, 2026 07:21:10 16:37:53 9h 16m 42s
Wednesday, January 7, 2026 07:21:03 16:38:52 9h 17m 48s
Thursday, January 8, 2026 07:20:53 16:39:52 9h 18m 58s
Friday, January 9, 2026 07:20:41 16:40:53 9h 20m 12s
Saturday, January 10, 2026 07:20:27 16:41:56 9h 21m 29s
Sunday, January 11, 2026 07:20:11 16:43:00 9h 22m 49s
Monday, January 12, 2026 07:19:52 16:44:05 9h 24m 13s
Tuesday, January 13, 2026 07:19:31 16:45:12 9h 25m 40s
Wednesday, January 14, 2026 07:19:08 16:46:19 9h 27m 11s
Thursday, January 15, 2026 07:18:42 16:47:28 9h 28m 45s
Friday, January 16, 2026 07:18:15 16:48:37 9h 30m 22s
Saturday, January 17, 2026 07:17:45 16:49:47 9h 32m 2s
Sunday, January 18, 2026 07:17:13 16:50:59 9h 33m 45s
Monday, January 19, 2026 07:16:39 16:52:11 9h 35m 31s
Tuesday, January 20, 2026 07:16:03 16:53:23 9h 37m 19s
Wednesday, January 21, 2026 07:15:25 16:54:37 9h 39m 11s
Thursday, January 22, 2026 07:14:45 16:55:51 9h 41m 5s
Friday, January 23, 2026 07:14:03 16:57:05 9h 43m 2s
Saturday, January 24, 2026 07:13:19 16:58:20 9h 45m 1s
Sunday, January 25, 2026 07:12:33 16:59:36 9h 47m 3s
Monday, January 26, 2026 07:11:45 17:00:52 9h 49m 7s
Tuesday, January 27, 2026 07:10:55 17:02:08 9h 51m 13s
Wednesday, January 28, 2026 07:10:03 17:03:25 9h 53m 21s
Thursday, January 29, 2026 07:09:09 17:04:42 9h 55m 32s
Friday, January 30, 2026 07:08:14 17:05:59 9h 57m 45s
Saturday, January 31, 2026 07:07:16 17:07:16 9h 59m 59s

← Naperville