Sunrise & Sunset in Barcelona

April 2026

Earliest sunrise
07:36:05
Latest sunset
20:48:02
Longest day of the year
13h 56m 34s
Shortest day of the year
12h 40m 36s

April 2026

Date Sunrise Sunset Day length
Wednesday, April 1, 2026 07:36:05 20:16:41 12h 40m 36s
Thursday, April 2, 2026 07:34:24 20:17:45 12h 43m 21s
Friday, April 3, 2026 07:32:43 20:18:50 12h 46m 6s
Saturday, April 4, 2026 07:31:03 20:19:54 12h 48m 50s
Sunday, April 5, 2026 07:29:23 20:20:58 12h 51m 34s
Monday, April 6, 2026 07:27:44 20:22:02 12h 54m 18s
Tuesday, April 7, 2026 07:26:05 20:23:07 12h 57m 1s
Wednesday, April 8, 2026 07:24:26 20:24:11 12h 59m 44s
Thursday, April 9, 2026 07:22:48 20:25:15 13h 2m 27s
Friday, April 10, 2026 07:21:11 20:26:20 13h 5m 8s
Saturday, April 11, 2026 07:19:34 20:27:24 13h 7m 50s
Sunday, April 12, 2026 07:17:58 20:28:29 13h 10m 31s
Monday, April 13, 2026 07:16:22 20:29:34 13h 13m 11s
Tuesday, April 14, 2026 07:14:47 20:30:39 13h 15m 51s
Wednesday, April 15, 2026 07:13:13 20:31:43 13h 18m 30s
Thursday, April 16, 2026 07:11:40 20:32:48 13h 21m 8s
Friday, April 17, 2026 07:10:07 20:33:53 13h 23m 46s
Saturday, April 18, 2026 07:08:35 20:34:58 13h 26m 23s
Sunday, April 19, 2026 07:07:04 20:36:04 13h 28m 59s
Monday, April 20, 2026 07:05:34 20:37:09 13h 31m 34s
Tuesday, April 21, 2026 07:04:05 20:38:14 13h 34m 8s
Wednesday, April 22, 2026 07:02:37 20:39:19 13h 36m 42s
Thursday, April 23, 2026 07:01:09 20:40:25 13h 39m 15s
Friday, April 24, 2026 06:59:43 20:41:30 13h 41m 46s
Saturday, April 25, 2026 06:58:18 20:42:35 13h 44m 17s
Sunday, April 26, 2026 06:56:53 20:43:41 13h 46m 47s
Monday, April 27, 2026 06:55:30 20:44:46 13h 49m 15s
Tuesday, April 28, 2026 06:54:08 20:45:51 13h 51m 43s
Wednesday, April 29, 2026 06:52:47 20:46:56 13h 54m 9s
Thursday, April 30, 2026 06:51:27 20:48:02 13h 56m 34s

← Barcelona