Sunrise & Sunset in Mexico City

January 2026

Earliest sunrise
07:11:49
Latest sunset
18:29:38
Longest day of the year
11h 16m 50s
Shortest day of the year
10h 58m 53s

January 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:11:49 18:10:42 10h 58m 53s
Friday, January 2, 2026 07:12:08 18:11:18 10h 59m 10s
Saturday, January 3, 2026 07:12:25 18:11:54 10h 59m 29s
Sunday, January 4, 2026 07:12:42 18:12:31 10h 59m 49s
Monday, January 5, 2026 07:12:58 18:13:09 11h 0m 10s
Tuesday, January 6, 2026 07:13:12 18:13:46 11h 0m 34s
Wednesday, January 7, 2026 07:13:26 18:14:24 11h 0m 58s
Thursday, January 8, 2026 07:13:38 18:15:02 11h 1m 24s
Friday, January 9, 2026 07:13:49 18:15:41 11h 1m 51s
Saturday, January 10, 2026 07:13:59 18:16:19 11h 2m 20s
Sunday, January 11, 2026 07:14:08 18:16:58 11h 2m 50s
Monday, January 12, 2026 07:14:15 18:17:37 11h 3m 21s
Tuesday, January 13, 2026 07:14:22 18:18:16 11h 3m 54s
Wednesday, January 14, 2026 07:14:27 18:18:55 11h 4m 27s
Thursday, January 15, 2026 07:14:31 18:19:34 11h 5m 2s
Friday, January 16, 2026 07:14:34 18:20:13 11h 5m 39s
Saturday, January 17, 2026 07:14:35 18:20:52 11h 6m 16s
Sunday, January 18, 2026 07:14:36 18:21:31 11h 6m 55s
Monday, January 19, 2026 07:14:35 18:22:10 11h 7m 34s
Tuesday, January 20, 2026 07:14:33 18:22:48 11h 8m 15s
Wednesday, January 21, 2026 07:14:29 18:23:27 11h 8m 57s
Thursday, January 22, 2026 07:14:25 18:24:05 11h 9m 40s
Friday, January 23, 2026 07:14:19 18:24:43 11h 10m 24s
Saturday, January 24, 2026 07:14:12 18:25:21 11h 11m 9s
Sunday, January 25, 2026 07:14:04 18:25:59 11h 11m 55s
Monday, January 26, 2026 07:13:54 18:26:36 11h 12m 42s
Tuesday, January 27, 2026 07:13:43 18:27:13 11h 13m 30s
Wednesday, January 28, 2026 07:13:31 18:27:50 11h 14m 18s
Thursday, January 29, 2026 07:13:18 18:28:27 11h 15m 8s
Friday, January 30, 2026 07:13:04 18:29:03 11h 15m 58s
Saturday, January 31, 2026 07:12:48 18:29:38 11h 16m 50s

← Mexico City