Sunrise & Sunset in Mumbai

March 2026

Earliest sunrise
06:59:35
Latest sunset
18:53:02
Longest day of the year
12h 18m 12s
Shortest day of the year
11h 45m 37s

March 2026

Date Sunrise Sunset Day length
Sunday, March 1, 2026 06:59:35 18:45:13 11h 45m 37s
Monday, March 2, 2026 06:58:51 18:45:33 11h 46m 41s
Tuesday, March 3, 2026 06:58:07 18:45:52 11h 47m 45s
Wednesday, March 4, 2026 06:57:22 18:46:11 11h 48m 49s
Thursday, March 5, 2026 06:56:36 18:46:30 11h 49m 54s
Friday, March 6, 2026 06:55:49 18:46:48 11h 50m 58s
Saturday, March 7, 2026 06:55:03 18:47:06 11h 52m 3s
Sunday, March 8, 2026 06:54:15 18:47:24 11h 53m 8s
Monday, March 9, 2026 06:53:27 18:47:41 11h 54m 13s
Tuesday, March 10, 2026 06:52:39 18:47:57 11h 55m 18s
Wednesday, March 11, 2026 06:51:50 18:48:14 11h 56m 23s
Thursday, March 12, 2026 06:51:01 18:48:30 11h 57m 29s
Friday, March 13, 2026 06:50:11 18:48:46 11h 58m 34s
Saturday, March 14, 2026 06:49:22 18:49:01 11h 59m 39s
Sunday, March 15, 2026 06:48:31 18:49:17 12h 0m 45s
Monday, March 16, 2026 06:47:41 18:49:32 12h 1m 50s
Tuesday, March 17, 2026 06:46:50 18:49:47 12h 2m 56s
Wednesday, March 18, 2026 06:45:59 18:50:01 12h 4m 2s
Thursday, March 19, 2026 06:45:08 18:50:16 12h 5m 7s
Friday, March 20, 2026 06:44:17 18:50:30 12h 6m 13s
Saturday, March 21, 2026 06:43:25 18:50:44 12h 7m 18s
Sunday, March 22, 2026 06:42:34 18:50:58 12h 8m 24s
Monday, March 23, 2026 06:41:42 18:51:12 12h 9m 29s
Tuesday, March 24, 2026 06:40:51 18:51:26 12h 10m 35s
Wednesday, March 25, 2026 06:39:59 18:51:40 12h 11m 40s
Thursday, March 26, 2026 06:39:07 18:51:54 12h 12m 46s
Friday, March 27, 2026 06:38:16 18:52:07 12h 13m 51s
Saturday, March 28, 2026 06:37:24 18:52:21 12h 14m 57s
Sunday, March 29, 2026 06:36:33 18:52:35 12h 16m 2s
Monday, March 30, 2026 06:35:41 18:52:49 12h 17m 7s
Tuesday, March 31, 2026 06:34:50 18:53:02 12h 18m 12s

← Mumbai